Public Sector Information Technology Awards 2006
Victoria Conference Centre Victoria, British Columbia
October 4th, 2006
October 4th, 2006
Nomination Entries
Organizational Transformation | |
---|---|
Project Name | Name of Division, Department |
CORNET2 | Corrections Branch, Ministry of Public Safety & Solicitor General, Victoria |
Workplace Technology Services' Business Transformation Project, Phase 1 - Financial Stabilization and Service Baseline Strategy | Workplace Technology Services, Shared Services, Victoria |
RESULTS | Ministry of Forest & Range, Victoria |
SOGH Quality & Patient Safety | Information Management & Information Technology, South Okanagan General Hospital, Oliver, B.C. |
Emergency FirstNet Implementation | Information Management/Information Technology, Vancouver Island Health Authority |
Supreme Court Scheduling System | Supreme Court of British Columbia |
IRT Submission | Ministry of Employment and Income Assistance |
Fraser Health Picture Archive Communication System (PACS) | Corporate Office, Fraser Health |
Sheriff Custody Management System (SCMS) | Court Services Branch, Ministry of Attorney General |
Time On Line | Provincial HRMS Partnership, Victoria |
Citizen Engagement | |
Project Name | Name of Division, Department |
John Webb | Office of the Chief Information Officer, Victoria |
Penticton Steps Out | Information Technology, Penticton, B.C. |
Street Light Information Management ("SLIM") | BC Hydro |
Business Value and Results through Technology | |
Project Name | Name of Division, Department |
Workstation Refresh Project - Workplace Technology Services, Shared Services, and IBM Canada Ltd. | Workplace Technology Services, Shared Services, Victoria |
RESULTS | Ministry of Forest & Range, Victoria |
SOGH Quality & Patient Safety | Information Management & Information Technology, South Okanagan General Hospital, Oliver, B.C. |
MAX Performance Management Application | BC Ministry of Forests and Range, Information Management Group, Victoria |
Pixalere - Electronic Wound Management System | Vancouver Community, Vancouver Coastal Health |
Northern Health Physician Connect Project | Northern Health ITS, Northern Health Region |
BC OnLine Tax Certificates Online | MDA Access BC, Victoria |
E-Learning Infrastructure Project | Ministry of Forests and Range, Information Management Group, Victoria |
Electronic Death Registration and Notification | BC Vital Statistics Agency |
Dynamic Scheduling for BCTC | Corporate Services, Technology |
Common Desktop Services Project | BC Hydro |
BC Government Intrusion Prevention Project | Information Security |
The Gordon and Leslie Diamond Health Care Center | Cisco Systems Canada Co. |
Innovation | |
Project Name | Name of Division, Department |
British Columbia Canada Place | BC Olympic and Paralympic Winter Games Secretariat |
Selkirk Geospatial Research Centre | Selkirk College, Castlegar, B.C. |
Gajema Lab Project | Information Management/Information Technology, Vancouver Island Health Authority |
Emergency FirstNet Implementation | Information Management/Information Technology, Vancouver Island Health Authority |
Pharmacy Unit Dose Automation | Information Management/Information Technology, Vancouver Island Health Authority |
WorkSafe Mobility (WSM) | ISD |
City of Vernon Website | City of Vernon, Vernon, B.C. |
Selkirk Geospatial Research Centre | School of Renewable Resources, Selkirk College |
Time On Line | Provincial HRMS Partnership, Victoria |
Spatial Asset Management | BC Hydro |
BCTC SharePoint Portal Implementation | Corporate Services, Technology |
Service-Oriented Architecture for BCTC | Corporate Services, Technology |
Reliability Database Management System for BCTC | Corporate Services, Technology |
Adoption Management System | Systems Development and Planning, MCFD |
CESEI - Centre of Excellence for Surgical Education and Innovation | Medical and Clinical Innovation, Vancouver Coastal Health |
BC Government Intrusion Protection System Project | Information Security Branch, Victoria, B.C. |
Team Work | |
Project Name | Name of Division, Department |
British Columbia Canada Place | BC Olympic and Paralympic Winter Games Secretariat |
Workstation Refresh Project - Workplace Technology Services, Shared Services, and IBM Canada Ltd. | Workplace Technology Services, Shared Services, Victoria |
Kootenay Spatial Data Partnership | ILMB, Corporate Resource Information Management Division, Southern Interior Region ILMB |
Business Number Partner Expansion Project and Liquor Control and Licensing Branch | Liquor Control and Licensing Branch, Victoria, B.C. |
CM Web Water Conveyance | BC Hydro |
Centre for Criminal Justice Research - Sun Centre of Excellence | Ministry of Public Safety and Solicitor General, Abbotsford, B.C. |